Waste Incinerator Model YD-300
Waste Incinerator Model YD-300
Product description
Key Features:
* All models with Dual combustion chamber.
* Stainless Steel chimney/stack, long lifetime.
* High temperature, long lifetime of incinerator.
* Free or minimum installation on site.
* High burn rate, from 10kgs to 600kgs per hour, up to 10ton per day.
* New Design for pet animal cremation business.
* One year warranty on incinerator and parts in stock.
| Model | YD-300 | |||
| Burning Rate | 300 kgs/hour | |||
| Feed Capacity | 500 kgs | |||
| Primary Combustion Chamber | 2400 Liters | |||
| Secondary Combustion Chamber | 1200 Liters | |||
| Mix Combustion Chamber | Yes | |||
| Smoke Filter Chamber | Yes | |||
| Feed Mode | Manual | |||
| Voltage | 220V/380V | |||
| Power | 1.48Kw | |||
| Fuel Type | Diesel Oil/ Natural Gas/LPG | |||
| Burner | Italy Original | |||
| Oil Consumption (Diesel Oil) | 26–48.1 kg/hour | |||
| Gas Consumption (Natural Gas) | 16.1–48.8 m3/hour | |||
| Internal Dimensions | 220 x 110 x 100cm (primary chamber) | |||
| External Dimensions | 260 x 220 x 420cm (without chimney) | |||
| Temperature Monitor | Yes | |||
| Oil Tank Capacity(if oil fuel) | 500 Liters | |||
| Door Opening | 90 x 110cm | |||
| Chimney Length | 10.0 Meters | |||
| Chimney Type | Stainless Steel | |||
| Equipment Gross Weight | 8300 kgs | |||
| Operation Technical Specifications | ||||
| Paimary Chamber Temperature | 800℃–1000℃ | |||
| Secondary Chamber Temperature | 1000℃-1200℃ | |||
| Residency Time | 2.0 Sec. | |||
| Burning Efficiency | >98% | |||
| Waste Lower Calorific Power | 3000Kcal | |||




